$0.00
Electronic Power Control
Innovative SF Valve
Safety Thermostat / Thermal Cut-out
IP25 Splash Proof Protection
Slim Slider Bar Set Design
Safety Features
| Specification | |
| Electrical Loading | 3.3 kW 15.0 A 220 Va.c. 50 / 60 Hz |
| Min. Water Pressure | 10kPa / 1.45psi/ 0.1 bar |
| Max. Water Pressure | 380kPa/ 55psi/ 3.8 bar |
| Min. Water Flow | 2 Litres per Minute |
| Max Water Flow | 8 Litres per Minute |
| Water Temp. Control | Stepless Electronic Power Control |
| Water Connection | 15mm (1/2” BSP), Single Point System |
| ABS Casing | Splash Proof Protection IP25 |
| Dimensions | 240mm x 360mm x 70mm |
| Weight | 2.3kg |
Free delivery on orders of $300 and above.
Check out our return and exchange policy
A standard delivery fee of $25 applies to orders below $300.
All fan products enjoy free delivery with no minimum spend.
Reviews
There are no reviews yet.