$0.00
Heat Elevator Technology
Stainless Steel Heater Tank for Rust Free Water
Dual Indicator Light
Heating Element
Heater Enclosure
Installation Cover
Model | Tank Capacity Litres (Imp. Gals) | Dimensions (mm) | Approx. Wt. kg (Empty / Full) | |||||||||
A | B | C | D | E | F | G | H | I | J | |||
JH15 | 15 (3.3) | 260 | 405 | 265 | 381 | 96 | 70 | 96 | 210 | 65 | 92 | 10 / 25 |
JH25 | 25 (5.5) | 260 | 405 | 265 | 381 | 121 | 150 | 121 | 210 | 65 | 92 | 12 / 37 |
JH35 | 35 (7.7) | 260 | 405 | 265 | 381 | 121 | 269 | 121 | 210 | 65 | 92 | 14 / 49 |
JH38 | 38 (8.4) | 260 | 405 | 265 | 381 | 121 | 304 | 121 | 210 | 65 | 92 | 15 / 53 |
JH50 | 50 (11.0) | 260 | 405 | 265 | 381 | 121 | 438 | 121 | 210 | 65 | 92 | 17 / 67 |
JH56 | 56 (12.3) | 260 | 405 | 265 | 381 | 121 | 508 | 121 | 210 | 65 | 92 | 18 / 74 |
JH68 | 68 (15.0) | 260 | 405 | 265 | 381 | 121 | 648 | 121 | 210 | 65 | 92 | 20 / 88 |
JH91 | 91 (20.0) | 260 | 405 | 265 | 381 | 121 | 914 | 121 | 210 | 65 | 92 | 25 / 116 |
Free delivery on orders of $300 and above.
Check out our return and exchange policy
A standard delivery fee of $25 applies to orders below $300.
All fan products enjoy free delivery with no minimum spend.
Reviews
There are no reviews yet.